OK4BX QSO statistic
Worked QSOs
Mode | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ssb | 43 | 108 | 481 | 19 | 337 | 799 | 184 | 858 | 2829 | |||
cw | 49 | 1367 | 2513 | 1 | 935 | 652 | 24 | 5541 | ||||
rtty | 108 | 480 | 1466 | 8 | 219 | 103 | 1 | 2385 | ||||
psk31 | 181 | 136 | 80 | 186 | 30 | 38 | 8 | 1 | 660 | |||
psk63 | 358 | 2 | 207 | 22 | 589 | |||||||
qpsk31 | 1 | 1 | 2 | |||||||||
qpsk63 | 1 | 1 | 2 | |||||||||
hell | 1 | 1 | ||||||||||
fm | 2 | 2 | ||||||||||
0 | 383 | 2449 | 84 | 4853 | 59 | 1551 | 0 | 1562 | 186 | 884 | 12011 |
.
LoTW confirmed QSOs
Mode | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ssb | 8 | 34 | 152 | 2 | 126 | 265 | 41 | 23 | 651 | |||
cw | 17 | 446 | 1056 | 372 | 222 | 2113 | ||||||
rtty | 53 | 208 | 728 | 3 | 111 | 66 | 1 | 1170 | ||||
psk31 | 28 | 35 | 22 | 53 | 7 | 15 | 2 | 162 | ||||
psk63 | 140 | 2 | 78 | 9 | 229 | |||||||
qpsk31 | 0 | |||||||||||
qpsk63 | 0 | |||||||||||
hell | 0 | |||||||||||
fm | 0 | |||||||||||
0 | 106 | 863 | 24 | 2067 | 12 | 633 | 0 | 555 | 42 | 23 | 4325 |
.
Worked DXCC entities
Mode | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ssb | 14 | 38 | 79 | 15 | 79 | 109 | 36 | 17 | 140 | |||
cw | 23 | 77 | 111 | 1 | 104 | 71 | 4 | 136 | ||||
rtty | 26 | 59 | 98 | 6 | 54 | 23 | 1 | 114 | ||||
psk31 | 24 | 28 | 21 | 52 | 15 | 23 | 5 | 1 | 68 | |||
psk63 | 40 | 2 | 37 | 9 | 54 | |||||||
qpsk31 | 1 | 1 | 2 | |||||||||
qpsk63 | 1 | 1 | 2 | |||||||||
hell | 1 | 1 | ||||||||||
fm | 1 | 1 | ||||||||||
0 | 40 | 90 | 22 | 143 | 28 | 123 | 0 | 122 | 36 | 17 | 177 |
.
LoTW confirmed DXCC entities
Mode | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ssb | 8 | 21 | 44 | 2 | 52 | 65 | 18 | 7 | 98 | |||
cw | 13 | 61 | 85 | 74 | 46 | 108 | ||||||
rtty | 22 | 46 | 67 | 3 | 38 | 15 | 1 | 86 | ||||
psk31 | 9 | 16 | 10 | 26 | 6 | 11 | 1 | 40 | ||||
psk63 | 27 | 2 | 25 | 5 | 36 | |||||||
qpsk31 | 0 | |||||||||||
qpsk63 | 0 | |||||||||||
hell | 0 | |||||||||||
fm | 0 | |||||||||||
0 | 31 | 70 | 11 | 111 | 11 | 96 | 0 | 81 | 18 | 7 | 145 |
Created on 14/12/2011 with la2.pl