OK4BX QSO statistic
Worked QSOs
| Mode | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ssb | 43 | 108 | 429 | 11 | 296 | 251 | 169 | 539 | 1846 | |||
| cw | 49 | 1036 | 1362 | 413 | 165 | 18 | 3043 | |||||
| rtty | 108 | 480 | 1466 | 8 | 219 | 23 | 1 | 2305 | ||||
| psk31 | 181 | 136 | 80 | 186 | 20 | 38 | 8 | 1 | 650 | |||
| psk63 | 271 | 2 | 207 | 22 | 502 | |||||||
| qpsk31 | 1 | 1 | 2 | |||||||||
| qpsk63 | 1 | 1 | 2 | |||||||||
| hell | 1 | 1 | ||||||||||
| fm | 1 | 1 | ||||||||||
| 0 | 383 | 2031 | 84 | 3650 | 40 | 988 | 0 | 447 | 171 | 558 | 8352 |
.
LoTW confirmed QSOs
| Mode | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ssb | 6 | 24 | 117 | 2 | 92 | 76 | 24 | 12 | 353 | |||
| cw | 14 | 271 | 549 | 157 | 72 | 1063 | ||||||
| rtty | 48 | 168 | 639 | 2 | 93 | 8 | 1 | 959 | ||||
| psk31 | 22 | 30 | 20 | 49 | 5 | 12 | 2 | 140 | ||||
| psk63 | 87 | 2 | 62 | 7 | 158 | |||||||
| qpsk31 | 0 | |||||||||||
| qpsk63 | 0 | |||||||||||
| hell | 0 | |||||||||||
| fm | 0 | |||||||||||
| 0 | 90 | 580 | 22 | 1416 | 9 | 361 | 0 | 158 | 25 | 12 | 2673 |
.
Worked DXCC entities
| Mode | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ssb | 14 | 38 | 74 | 11 | 76 | 48 | 35 | 16 | 103 | |||
| cw | 23 | 79 | 102 | 82 | 38 | 4 | 124 | |||||
| rtty | 26 | 59 | 99 | 6 | 54 | 10 | 1 | 113 | ||||
| psk31 | 25 | 28 | 21 | 53 | 11 | 23 | 5 | 1 | 67 | |||
| psk63 | 41 | 2 | 39 | 8 | 56 | |||||||
| qpsk31 | 1 | 1 | 2 | |||||||||
| qpsk63 | 1 | 1 | 2 | |||||||||
| hell | 1 | 1 | ||||||||||
| fm | 1 | 1 | ||||||||||
| 0 | 41 | 91 | 22 | 139 | 22 | 116 | 0 | 60 | 35 | 16 | 160 |
.
LoTW confirmed DXCC entities
| Mode | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ssb | 6 | 16 | 40 | 2 | 44 | 30 | 15 | 5 | 72 | |||
| cw | 12 | 56 | 68 | 50 | 25 | 88 | ||||||
| rtty | 21 | 40 | 63 | 2 | 33 | 6 | 1 | 77 | ||||
| psk31 | 8 | 16 | 10 | 25 | 4 | 9 | 1 | 38 | ||||
| psk63 | 21 | 2 | 23 | 5 | 32 | |||||||
| qpsk31 | 0 | |||||||||||
| qpsk63 | 0 | |||||||||||
| hell | 0 | |||||||||||
| fm | 0 | |||||||||||
| 0 | 29 | 66 | 11 | 97 | 8 | 77 | 0 | 39 | 15 | 5 | 119 |
Created on 07/02/2010 with la2.pl